Loading
Loading
109 Passports Ranked · Updated March 2026
Comprehensive rankings of every passport by visa-free access, eVisa availability, and our proprietary Travel Freedom Score. Used by travelers, immigration advisors, and researchers worldwide.
Methodology: The Travel Freedom Score (0–100) weights visa-free access (60%), eVisa availability (25%), visa-on-arrival options (10%), and reciprocity quality (5%). Rankings are compiled from bilateral visa waiver data, government immigration portals, and VizaHunt's own database of 38,000+ country-pair requirements. A score of 100 represents unrestricted global access — Singapore currently holds the highest position.
| Rank | Country | Visa-Free | Score | |
|---|---|---|---|---|
| #1 | Singapore | 195 | 100.00 | |
| #2 | South Korea | 193 | 98.50 | |
| #2 | Japan | 193 | 98.50 | |
| #3 | FinlandSCHENGEN | 192 | 97.50 | |
| #3 | Ireland | 192 | 97.50 | |
| #3 | SpainSCHENGEN | 192 | 97.50 | |
| #3 | ItalySCHENGEN | 192 | 97.50 | |
| #3 | DenmarkSCHENGEN | 192 | 97.50 | |
| #3 | GermanySCHENGEN | 192 | 97.50 | |
| #3 | FranceSCHENGEN | 192 | 97.50 | |
| #4 | AustriaSCHENGEN | 191 | 97.00 | |
| #4 | United Kingdom | 191 | 97.00 | |
| #4 | NetherlandsSCHENGEN | 191 | 97.00 | |
| #4 | SwedenSCHENGEN | 191 | 97.00 | |
| #5 | United States | 186 | 96.50 | |
| #6 | Canada | 185 | 96.00 | |
| #7 | SwitzerlandSCHENGEN | 184 | 95.50 | |
| #7 | New Zealand | 184 | 95.50 | |
| #7 | NorwaySCHENGEN | 184 | 95.50 | |
| #7 | Australia | 184 | 95.50 | |
| #8 | BelgiumSCHENGEN | 183 | 95.00 | |
| #8 | PolandSCHENGEN | 183 | 95.00 | |
| #8 | GreeceSCHENGEN | 183 | 95.00 | |
| #8 | PortugalSCHENGEN | 183 | 95.00 | |
| #8 | Czech RepublicSCHENGEN | 183 | 95.00 | |
| #9 | LuxembourgSCHENGEN | 182 | 94.50 | |
| #9 | SloveniaSCHENGEN | 182 | 94.50 | |
| #9 | SlovakiaSCHENGEN | 182 | 94.50 | |
| #9 | HungarySCHENGEN | 182 | 94.50 | |
| #9 | IcelandSCHENGEN | 182 | 94.50 | |
| #9 | LatviaSCHENGEN | 182 | 94.50 | |
| #9 | LithuaniaSCHENGEN | 182 | 94.50 | |
| #10 | United Arab EmiratesGCC | 181 | 94.00 | |
| #10 | MaltaSCHENGEN | 181 | 94.00 | |
| #10 | EstoniaSCHENGEN | 181 | 94.00 | |
| #12 | Malaysia | 179 | 92.50 | |
| #13 | Hong Kong | 168 | 90.00 | |
| #15 | Chile | 170 | 89.50 | |
| #15 | Israel | 170 | 89.50 | |
| #17 | Uruguay | 164 | 87.00 | |
| #18 | QatarGCC | 162 | 86.50 | |
| #18 | Brazil | 162 | 86.50 | |
| #18 | Argentina | 162 | 86.50 | |
| #19 | BahrainGCC | 160 | 86.00 | |
| #20 | Mexico | 158 | 85.50 | |
| #21 | Costa Rica | 155 | 84.00 | |
| #22 | KuwaitGCC | 153 | 83.00 | |
| #23 | Panama | 142 | 82.00 | |
| #24 | Colombia | 140 | 81.50 | |
| #25 | OmanGCC | 148 | 81.00 | |
| #26 | Peru | 136 | 79.50 | |
| #27 | Paraguay | 130 | 78.50 | |
| #28 | Thailand | 77 | 78.00 | |
| #29 | Trinidad and Tobago | 128 | 77.50 | |
| #30 | Serbia | 126 | 76.50 | |
| #31 | Ukraine | 124 | 76.00 | |
| #32 | Taiwan | 122 | 74.50 | |
| #35 | Dominican Republic | 118 | 73.00 | |
| #36 | Guatemala | 115 | 72.50 | |
| #37 | Turkey | 126 | 72.00 | |
| #38 | Georgia | 120 | 71.50 | |
| #39 | North Macedonia | 118 | 71.00 | |
| #40 | Ecuador | 114 | 70.50 | |
| #42 | Armenia | 110 | 69.00 | |
| #43 | Kazakhstan | 106 | 68.50 | |
| #44 | Russia | 118 | 68.00 | |
| #45 | Azerbaijan | 104 | 67.50 | |
| #46 | Belarus | 108 | 67.00 | |
| #47 | Moldova | 113 | 66.50 | |
| #48 | Saudi ArabiaGCC | 90 | 65.00 | |
| #50 | Tunisia | 68 | 57.50 | |
| #51 | Uzbekistan | 74 | 57.00 | |
| #52 | South Africa | 102 | 62.00 | |
| #54 | Kenya | 72 | 54.50 | |
| #56 | China | 80 | 55.00 | |
| #58 | Morocco | 76 | 53.00 | |
| #60 | Indonesia | 72 | 52.50 | |
| #62 | Tanzania | 60 | 52.00 | |
| #63 | Rwanda | 58 | 51.50 | |
| #64 | Jordan | 72 | 51.00 | |
| #65 | Algeria | 56 | 50.50 | |
| #66 | Senegal | 60 | 50.00 | |
| #68 | Bolivia | 84 | 49.50 | |
| #69 | Ghana | 68 | 49.50 | |
| #70 | Ivory Coast | 58 | 49.00 | |
| #71 | Cameroon | 54 | 48.50 | |
| #72 | Mongolia | 62 | 48.00 | |
| #74 | Philippines | 62 | 47.50 | |
| #75 | India | 59 | 47.00 | |
| #76 | Uganda | 50 | 46.50 | |
| #80 | Vietnam | 54 | 43.00 | |
| #82 | Cambodia | 52 | 42.00 | |
| #84 | Egypt | 50 | 41.00 | |
| #86 | Mozambique | 44 | 40.50 | |
| #88 | Myanmar | 48 | 39.50 | |
| #89 | Ethiopia | 48 | 39.00 | |
| #90 | Nigeria | 46 | 38.00 | |
| #91 | Zimbabwe | 44 | 37.50 | |
| #92 | Palestine | 44 | 37.00 | |
| #93 | Sri Lanka | 42 | 36.50 | |
| #95 | Bangladesh | 40 | 35.50 | |
| #96 | Nepal | 38 | 35.00 | |
| #97 | Lebanon | 38 | 34.00 | |
| #100 | Pakistan | 32 | 30.00 | |
| #103 | Iran | 30 | 28.50 | |
| #105 | Iraq | 28 | 27.00 | |
| #107 | Yemen | 27 | 25.50 | |
| #108 | Syria | 26 | 24.50 | |
| #111 | Afghanistan | 26 | 23.00 |
View a detailed side-by-side analysis of travel power, visa requirements, and strength score for any two passports.
Data Sources
Bilateral visa waiver agreements compiled from government immigration portals, embassy databases, and IATA Travel Centre. Data verified against official sources and updated monthly.
Accuracy & Disclaimer
Rankings reflect visa-free access counts as of March 2026. Individual travel eligibility may differ based on personal circumstances. Always verify requirements with the destination embassy before travel.
Citation
VizaHunt Global Passport Index 2026. Free to cite with attribution. For research or media enquiries, contact us via the link in the footer.